Past Updates
Links to past updates incase you missed any!

6:00PM Thursday December 19, 2024
10:00PM Sunday December 15, 2024
7:00PM Sunday December 15, 2024
1:00AM Friday December 13, 2024
7:00PM Wednesday December 5, 2024
3:00AM Monday December 2, 2024
1:30AM Thursday November 28, 2024
3:00PM Tuesday November 26, 2024
7:00AM Friday November 22, 2024
9:00PM Thursday November 21, 2024
5:00AM Thursday November 21, 2024
10:00PM Tuesday November 19, 2024
12:00PM Thursday November 7, 2024
10:00PM Friday October 25, 2024
10:00PM Monday October 21, 2024
11:00AM Thursday October 17, 2024
9:00PM Monday July 8, 2024
8:00PM Saturday July 6, 2024
4:45PM Friday July 5, 2024
11:00PM Saturday March 10, 2024
8:30AM Tuesday February 13, 2024
10:00PM Monday February 12, 2024
5:00PM Monday February 12, 2024
12:00PM Sunday February 11, 2024
7:00PM Saturday February 10, 2024
11:45PM Friday February 9, 2024
8:00PM Tuesday January 23, 2024
10:00PM Monday January 22, 2024
10:00PM Thursday January 18, 2024
5:00PM Wednesday January 17, 2024
9:45PM Tuesday January 16, 2024
6:30AM Monday January 15, 2024
9:30PM Tuesday January 9, 2024
11:30PM Sunday January 7, 2024
10:30AM Saturday January 6, 2024
7:30AM Friday January 5, 2024
11:00AM Thursday January 4, 2024
11:00AM Wednesday January 3, 2024
10:00AM Tuesday January 2, 2024
10:00PM Saturday December 30, 2023
10:30PM Wednesday December 27, 2023
11:30PM Monday December 25, 2023
2:30PM Friday December 22, 2023
10:00PM Monday December 18, 2023
10:30PM Sunday December 17, 2023
9:15PM Sunday December 10, 2023
10:50AM Sunday December 10, 2023
6:00AM Monday November 20, 2023
7:00PM Sunday November 19, 2023
9:30PM Saturday November 11, 2023
5:00PM Wednesday November 8, 2023
5:00AM Tuesday October 31, 2023

Previous Years